Back to Floorplans Back to Floorplans

A1

1 bed

1 bath

789 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Availability
#612 1 $1,329 Available Now Lease Now
#1036 3 $1,349 Available Now Lease Now
#1016 1 $1,359 Available Now Lease Now
#322 2 $1,374 Available Now Lease Now
#433 3 $1,344 Mar 29, 2025 Lease Now
#416 1 $1,384 Apr 03, 2025 Lease Now
#1116 1 $1,329 Apr 25, 2025 Lease Now
#436 3 $1,374 Apr 25, 2025 Lease Now
#1126 2 $1,299 May 04, 2025 Lease Now
#411 1 $1,354 May 08, 2025 Lease Now
#623 2 $1,299 May 11, 2025 Lease Now
#1117 1 $1,329 May 22, 2025 Lease Now
#323 2 $1,374 May 22, 2025 Lease Now
#412 1 $1,354 May 27, 2025 Lease Now
#1028 2 $1,299 May 29, 2025 Lease Now
#431 3 $1,344 Jun 04, 2025 Lease Now
#1038 3 $1,319 Jun 07, 2025 Lease Now
#1017 1 $1,329 Jun 07, 2025 Lease Now
#1136 3 $1,319 Jun 08, 2025 Lease Now
#1132 3 $1,349 Jun 08, 2025 Lease Now
#415 1 $1,354 Jun 08, 2025 Lease Now
#1021 2 $1,299 Jun 22, 2025 Lease Now

Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.